Simple, transparent pricing
Pro is $9/month for founding members — locked in forever while you stay subscribed. No contracts, cancel any time.
Plans
Free
$0forever
—
- 4 analyses / month
- 2 AI advisor runs / day
- Save & email analyses
- Investor + Home Buyer modes
Most popular
Pro
$9/ month
Founding rate — locked in forever while you stay subscribed
- 40 analyses / month
- 40 AI advisor runs / month
- Save & email analyses
- Investor + Home Buyer modes
- Live RentCast rent comparables
Compare plans
| Plan limit | Free | Pro |
|---|---|---|
| Analyses / month | 4 | 40 |
| AI advisor runs | 2 / day | 40 / month |
| Price | $0 | $9 / month |
| Feature | Free | Pro |
|---|---|---|
| Investor deal analysis | ||
| Home Buyer affordability analysis | ||
| Live FRED mortgage rates | ||
| Google Places address autocomplete | ||
| Equity projection (1 / 5 / 10 yr) | ||
| Readiness score & factors | ||
| AI Property Advisor | ||
| AI Home Buying Advisor | ||
| Live RentCast rent comparables | ||
| Save & email analysis recap |
Pro plan billed monthly. Cancel any time — no penalties.